# Router One Models (English)

> Machine-readable model catalog. Live pricing and capabilities for every
> model available on Router One. For variant comparison and SDK examples,
> follow each model's link to its detail page.

Base URL: `https://api.router.one/v1` (OpenAI-compatible).
Anthropic-compatible base for Claude family: `https://api.router.one`.

Pricing is per 1M tokens, USD. Wallet billing settles in USD; WeChat Pay /
Alipay top-ups convert from USD at the daily mid-market rate plus a small
channel fee, shown at checkout. Pricing methodology: https://router.one/pricing-methodology.

## Catalog

| Display name | Route key | Context | Input / 1M | Output / 1M | Cached input / 1M | Capabilities |
| --- | --- | --- | --- | --- | --- | --- |
| [claude-opus-4.8](https://router.one/models/YW50aHJvcGljL2NsYXVkZS1vcHVzLTQuOA) | `anthropic/claude-opus-4.8` | 200k | $7.50 | $37.50 | $0.23 | chat, streaming, tool_calling, vision |
| [claude-opus-4.7-thinking](https://router.one/models/YW50aHJvcGljL2NsYXVkZS1vcHVzLTQuNy10aGlua2luZw) | `anthropic/claude-opus-4.7-thinking` | 200k | $7.50 | $37.50 | $0.23 | chat, streaming, tool_calling, vision |
| [gpt-5.4](https://router.one/models/b3BlbmFpL2dwdC01LjQ) | `openai/gpt-5.4` | 400k | $2.50 | $11.00 | $0.06 | chat, streaming, tool_calling, vision |
| [gpt-5.5](https://router.one/models/b3BlbmFpL2dwdC01LjU) | `openai/gpt-5.5` | 400k | $5.00 | $22.50 | $0.13 | chat, streaming, tool_calling, vision |
| [grok-imagine-image](https://router.one/models/Z3Jvay1pbWFnaW5lLWltYWdl) | `grok-imagine-image` | — | $0.50 | $0.50 | $0.50 | image_generation |
| [grok-imagine-image-lite](https://router.one/models/Z3Jvay1pbWFnaW5lLWltYWdlLWxpdGU) | `grok-imagine-image-lite` | — | $0.50 | $0.50 | $0.50 | image_generation |
| [grok-imagine-image-pro](https://router.one/models/Z3Jvay1pbWFnaW5lLWltYWdlLXBybw) | `grok-imagine-image-pro` | — | $0.50 | $0.50 | $0.50 | image_generation |
| [grok-video-1.5-preview-10s](https://router.one/models/Z3Jvay12aWRlby0xLjUtcHJldmlldy0xMHM) | `grok-video-1.5-preview-10s` | — | $2.00 | $2.00 | $2.00 | video_generation |
| [grok-video-1.5-preview-15s](https://router.one/models/Z3Jvay12aWRlby0xLjUtcHJldmlldy0xNXM) | `grok-video-1.5-preview-15s` | — | $3.00 | $3.00 | $3.00 | video_generation |
| [grok-video-10s](https://router.one/models/Z3Jvay12aWRlby0xMHM) | `grok-video-10s` | — | $1.00 | $1.00 | $1.00 | video_generation |
| [grok-video-15s](https://router.one/models/Z3Jvay12aWRlby0xNXM) | `grok-video-15s` | — | $2.00 | $2.00 | $2.00 | video_generation |
| [gemini-3.5-flash](https://router.one/models/Z29vZ2xlL2dlbWluaS0zLjUtZmxhc2g) | `google/gemini-3.5-flash` | 1.0M | $1.50 | $9.00 | $0.45 | chat, streaming, tool_calling, vision |
| [gpt-5.3-codex-spark](https://router.one/models/b3BlbmFpL2dwdC01LjMtY29kZXgtc3Bhcms) | `openai/gpt-5.3-codex-spark` | 400k | $1.44 | $11.51 | $0.04 | chat, streaming, tool_calling, vision |
| [claude-sonnet-4.6-thinking](https://router.one/models/YW50aHJvcGljL2NsYXVkZS1zb25uZXQtNC42LXRoaW5raW5n) | `anthropic/claude-sonnet-4.6-thinking` | 200k | $3.00 | $15.00 | $0.09 | chat, streaming, tool_calling, vision |
| [claude-haiku-4.5](https://router.one/models/YW50aHJvcGljL2NsYXVkZS1oYWlrdS00LjU) | `anthropic/claude-haiku-4.5` | 200k | $0.50 | $2.50 | $0.01 | chat, streaming, tool_calling, vision |
| [grok-4.20-0309-non-reasoning](https://router.one/models/Z3Jvay00LjIwLTAzMDktbm9uLXJlYXNvbmluZw) | `grok-4.20-0309-non-reasoning` | 256k | $0.50 | $1.00 | $0.08 | chat, streaming, tool_calling |
| [gpt-image-2](https://router.one/models/Z3B0LWltYWdlLTI) | `gpt-image-2` | — | $0.50 | $0.50 | $0.50 | image_generation |
| [MiniMax-M2.7](https://router.one/models/TWluaU1heC1NMi43) | `MiniMax-M2.7` | 200k | $2.10 | $8.40 | $2.10 | chat, streaming, tool_calling |
| [doubao-seed-2-0-lite-260428](https://router.one/models/ZG91YmFvLXNlZWQtMi0wLWxpdGUtMjYwNDI4) | `doubao-seed-2-0-lite-260428` | 256k | $1.80 | $10.80 | $1.80 | chat, streaming, tool_calling, vision |
| [glm-5.1](https://router.one/models/Z2xtLTUuMQ) | `glm-5.1` | 1.0M | $6.00 | $24.00 | $1.32 | chat, streaming, tool_calling, vision |
| [kimi-k2.5](https://router.one/models/a2ltaS1rMi41) | `kimi-k2.5` | 262k | $4.00 | $21.00 | $4.00 | chat, streaming, tool_calling, vision |
| [qwen3.7-max](https://router.one/models/cXdlbjMuNy1tYXg) | `qwen3.7-max` | 256k | $12.00 | $36.00 | $12.00 | chat, streaming, tool_calling |
| [doubao-seedream-5-0-260128](https://router.one/models/ZG91YmFvLXNlZWRyZWFtLTUtMC0yNjAxMjg) | `doubao-seedream-5-0-260128` | — | $0.50 | $0.50 | $0.50 | image_generation |
| [gemini-3-pro-image-preview](https://router.one/models/Z2VtaW5pLTMtcHJvLWltYWdlLXByZXZpZXc) | `gemini-3-pro-image-preview` | — | $0.50 | $0.50 | $0.50 | image_generation |
| [gpt-5.4-mini](https://router.one/models/b3BlbmFpL2dwdC01LjQtbWluaQ) | `openai/gpt-5.4-mini` | 400k | $0.25 | $1.00 | $0.00 | chat, streaming, tool_calling, vision |
| [claude-opus-4.6](https://router.one/models/YW50aHJvcGljL2NsYXVkZS1vcHVzLTQuNg) | `anthropic/claude-opus-4.6` | 200k | $7.50 | $37.50 | $0.23 | chat, streaming, tool_calling, vision |
| [claude-sonnet-4.6](https://router.one/models/YW50aHJvcGljL2NsYXVkZS1zb25uZXQtNC42) | `anthropic/claude-sonnet-4.6` | 200k | $3.00 | $15.00 | $0.09 | chat, streaming, tool_calling, vision |
| [deepseek-v4-pro](https://router.one/models/ZGVlcHNlZWstdjQtcHJv) | `deepseek-v4-pro` | 128k | $1.31 | $2.63 | $1.31 | chat, streaming, tool_calling |
| [veo3.1-fast](https://router.one/models/dmVvMy4xLWZhc3Q) | `veo3.1-fast` | — | $1.00 | $1.00 | $1.00 | video_generation |
| [veo_3_1-components-4K](https://router.one/models/dmVvXzNfMS1jb21wb25lbnRzLTRL) | `veo_3_1-components-4K` | — | $1.00 | $1.00 | $1.00 | video_generation |
| [veo_3_1-fast-components-4K](https://router.one/models/dmVvXzNfMS1mYXN0LWNvbXBvbmVudHMtNEs) | `veo_3_1-fast-components-4K` | — | $1.00 | $1.00 | $1.00 | video_generation |
| [gemini-3-pro-preview-11-2025](https://router.one/models/Z29vZ2xlL2dlbWluaS0zLXByby1wcmV2aWV3LTExLTIwMjU) | `google/gemini-3-pro-preview-11-2025` | 1.0M | $1.26 | $10.00 | $0.88 | chat, streaming, tool_calling, vision |
| [claude-opus-4.6-thinking](https://router.one/models/YW50aHJvcGljL2NsYXVkZS1vcHVzLTQuNi10aGlua2luZw) | `anthropic/claude-opus-4.6-thinking` | 200k | $15.00 | $25.00 | $4.50 | chat, streaming, tool_calling, vision |
| [gemini-3-flash-preview](https://router.one/models/Z29vZ2xlL2dlbWluaS0zLWZsYXNoLXByZXZpZXc) | `google/gemini-3-flash-preview` | 1.0M | $1.71 | $11.43 | $1.20 | chat, streaming, tool_calling, vision |
| [gemini-3.1-pro-preview](https://router.one/models/Z29vZ2xlL2dlbWluaS0zLjEtcHJvLXByZXZpZXc) | `google/gemini-3.1-pro-preview` | 1.0M | $8.57 | $25.71 | $6.00 | chat, streaming, tool_calling, vision |
| [gpt-4.1](https://router.one/models/b3BlbmFpL2dwdC00LjE) | `openai/gpt-4.1` | 1.0M | $2.00 | $8.00 | $0.60 | chat, streaming, tool_calling, vision |
| [gpt-4.1-mini](https://router.one/models/b3BlbmFpL2dwdC00LjEtbWluaQ) | `openai/gpt-4.1-mini` | 1.0M | $0.40 | $1.60 | $0.40 | chat, streaming, tool_calling, vision |
| [gpt-4.1-nano](https://router.one/models/b3BlbmFpL2dwdC00LjEtbmFubw) | `openai/gpt-4.1-nano` | 1.0M | $0.10 | $0.40 | $0.03 | chat, streaming, tool_calling, vision |
| [o3](https://router.one/models/b3BlbmFpL28z) | `openai/o3` | 200k | $10.00 | $40.00 | $3.00 | chat, streaming, tool_calling, vision |
| [o4-mini](https://router.one/models/b3BlbmFpL280LW1pbmk) | `openai/o4-mini` | 200k | $1.10 | $4.40 | $0.33 | chat, streaming, tool_calling, vision |
| [gpt-4o](https://router.one/models/b3BlbmFpL2dwdC00bw) | `openai/gpt-4o` | 128k | $2.50 | $10.00 | $0.75 | chat, streaming, tool_calling, vision |
| [gpt-5.2](https://router.one/models/Z3B0LTUuMg) | `gpt-5.2` | 200k | $2.50 | $11.00 | $0.13 | chat, streaming, tool_calling, vision |
| [gpt-5.3-codex](https://router.one/models/Z3B0LTUuMy1jb2RleA) | `gpt-5.3-codex` | 200k | $0.48 | $3.85 | $0.05 | chat, streaming, tool_calling, vision |
| [gemini-2.5-flash](https://router.one/models/Z29vZ2xlL2dlbWluaS0yLjUtZmxhc2g) | `google/gemini-2.5-flash` | 1.0M | $0.15 | $0.60 | $0.10 | chat, streaming, tool_calling, vision |
| [gemini-2.5-pro](https://router.one/models/Z29vZ2xlL2dlbWluaS0yLjUtcHJv) | `google/gemini-2.5-pro` | 1.0M | $1.25 | $10.00 | $0.88 | chat, streaming, tool_calling, vision |

## Notes

- "Cached input / 1M" shows the discounted rate for prompt-cache hits where the
  upstream provider supports them; "—" means cache pricing is not applicable
  for that model.
- Capabilities include: `chat`, `image_generation`, `video_generation`,
  `tool_calling`, `streaming`, `vision`. The list may be partial for some
  models — see each model's detail page for variant-level capabilities.
- Variants (different upstream providers serving the same model) are not
  expanded here; see the model detail page for variant-by-variant pricing.

## Trust & methodology

- [Pricing methodology](https://router.one/pricing-methodology) — visible token line, FX/channel fees, change notification.
- [Smart routing methodology](https://router.one/routing-methodology) — how the routed provider is chosen.
- [SLA](https://router.one/sla) — fallback and uptime.

Live HTML version: https://router.one/models.
